NOTICE: PETSTER WILL BE SHUTTING DOWN ON MAY 10TH 2022
|
Owner: Oceanid
Gender: | Female |
Age: | 37 |
Last Activity: | 163 month(s) ago |
Location: | Buffalo, New York |
Country: | United States |
Oceanid's Full Profile |
|
|
Oceanid's Kennel
 |
Beethoven
Dog, Newfoundland
Male
|
 |
Emily Dickinson
Cat, Black Shorthair
Female
|
 |
Poesy
Dog, Coton de Tulear
Female
|
|
|
|
Pet: Emily Dickinson
Name | Emily Dickinson |
Nickname | Emily Memmily, Amelia, Emma |
Species | Cat |
Breed | Black Shorthair |
Pet Clubs: |
BLACK KATZ UNITE
Back in Black!!!
|
Gender | Female |
Hometown | BUFFALO |
Country | United States |
Zipcode | 14225 |
Birthdate | 2005-07-03 |
Height | 10 in. |
Weight | 9 lbs 4 oz |
Favorite Activity | Terrorizing Everything, being despicably cute |
Favorite Park | The living room |
Favorite Food | Eagle Pack |
Favorite Treat | Pumpkin Bread |
Favorite Toy | My people :D |
Favorite Shows | Buffy the Vampire Slayer |
Favorite Music | Anything my moms play |
Favorite Movies | Stuff with pretty colors |
Best Trick | Being cute and adorably evil at the same time |
Worst Trick | Biting toes! |
Favorite Moments | Playing with my best friend and kitty mommy, Roane |
Embarassing Moments | When my human mommies cuddle me. C'mon! I'm a big kid! |
Likes | Everything |
Dislikes | Nothing! |
My First Day Home | My moms had been looking everywhere for a kitten- and I was in the paper! They made the short drive to my old place, and there I was- with my brothers and sisters- in a laundry basket! I was very young- and VERY cute- and I was loved on first sight~ |
Awards | Highest Squeak Award |
Bio | I am named after a poet. I am very black. I like everything, pretty much- the world is a really cool place and I think it's wonderful! |
About Me | My blonde mom gave me a nursery rhyme: Emily, Memmily, black as coal- Emily, Memmily, where is your soul? It's hidden, it's hidden, it's not in your toes, it's hidden, it's hidden, it's not in your nose... |
|
Im almost one year old!

|
(click a thumbnail to enlarge) |
|
|
|
Emily Dickinson's Statistics
On Cool Lists: | 0 |
Pats Received: | 2 |
Votes this week: | 0 Vote(s) |
Votes this month: | 0 Vote(s) |
Profile Views: | 27050 |
|
|
Communicate With Emily Dickinson
Emily Dickinson's Comments
[post comment]
(no comments posted for this pet) |
|
|
Emily Dickinson's Friends
Emily Dickinson's Cool List
|
|