NOTICE: PETSTER WILL BE SHUTTING DOWN ON MAY 10TH 2022
|
Owner: Guttercat
Guttercat's Profile
Guttercat's Kennel
 |
Kupo Nut
Cat, Stray
Female
|
 |
Poison
Cat, Stray
Male
|
 |
Puss
Cat, Stray
Male
|
 |
Zizy
Cat, Persian
Male
|
|
|
|
Pet: Poison
Name | Poison |
Nickname | Fat B*stard, Jabba the Slut |
Species | Cat |
Breed | Stray |
Pet Clubs: |
I'm not Pregnant I just Snack Alot
Bite Club
Kung-Fu Kitties
Holy Cats!!
Evil Overlords
BLACK KATZ UNITE
Back in Black!!!
|
Gender | Male |
Hometown | Singapore |
Country | United States |
Zipcode | 449288 |
Birthdate | 2003-01-01 |
Weight | 8kg |
Favorite Activity | Sleeping, Eating, Bullying my siblings |
Favorite Park | Parkway Parade |
Favorite Food | Anything & Everything! I tried eating my Daddy once, but he wouldn't keep still, the bugger. |
Favorite Treat | Foooooooooooooooooooooooood...... |
Favorite Toy | Toys that involve food. |
Favorite Shows | Animal Planet |
Favorite Music | Opera (Luciano Pavarotti), Rap/Hip Hop (Nelly - Shake Ya Tailfeather) |
Favorite Movies | Super Size Me, Garfield: the Movie |
Best Trick | Being able to overcome the physics of inertia to propel myself forward. |
Worst Trick | Running away from home. |
Favorite Moments | Eating, Sleeping |
Embarassing Moments | Getting caught licking my brother's butt (I'm not gay, just... confused...) |
Likes | Eating, Sleeping, Licking myself, Running away from home |
Dislikes | Exercise, People touching Kupo (She's mah bitch, ka-pish?) |
My First Day Home | Happily eating all day long... Seriously, I was picked up by some dude at ACS, who later handed me over to some Vietnamese chick. Things rumbled along before I finally got to where I am today. |
Awards | Fattest Bugger in the Household (Hey, why isn't Dad in the running?) |
Bio | My Daddy & Mommy had to give me away due to certain 'issues' regarding the new baby (human) in the family. I later dumped all over the new family's sofa, thus facilitating my return. |
About Me | There's mucho me to love, so what's the problem? |
|
Zzz...

|

|

|

|

|

|

|

|
(click a thumbnail to enlarge) |
|
|
|
Poison's Statistics
On Cool Lists: | 0 |
Pats Received: | 0 |
Votes this week: | 0 Vote(s) |
Votes this month: | 0 Vote(s) |
Profile Views: | 31580 |
|
|
Communicate With Poison
Poison's Comments
[post comment]
(no comments posted for this pet) |
|
|
Poison's Friends
|
|